Speed tiers
Every request is billed per token. Choose the speed that fits your workload.| Speed | Price / 1M tokens | Latency | Best for |
|---|---|---|---|
| Fast | $0.60 | <200ms P95 | Real-time UX, chatbots |
| Standard | $0.20 | <1s P95 | Background processing |
| Fast Batch | $0.08 | <15min P95 | Bulk analysis, exports |
speed parameter on /v1/classify and /v1/tag. Fast Batch pricing applies automatically when using the async batch endpoints.
Free tier
Every account gets 5M free tokens/month — no credit card required. Free tokens work on all speed tiers.Rate limits
Rate limits depend on the tier configured for your API key.| Tier | Requests/min | Tokens/min | Concurrent |
|---|---|---|---|
| Public | 30 | 150,000 | 2 |
| Developer | 60 | 500,000 | 5 |
| Production | 1,000 | 10,000,000 | 50 |
| Enterprise | Custom | Custom | Custom |
Validation limits
| Limit | Value |
|---|---|
| Max labels per request | 200 |
| Max label length | 50 characters |
| Max text length | 100,000 characters |
| Max request body | 1MB |
| Max sync batch size | 1,000 texts |
| Max async batch file | 5GB |
Cache
Responses are cached automatically based on your tier. Cache hits are free (zero tokens billed).| Tier | Default TTL |
|---|---|
| Public | 5 minutes |
| Developer | 1 hour |
| Production | 24 hours |
cache: false in your request to bypass caching, or configure a custom TTL per API key.